Login
Add Snippet
Image
Upload and embed an image
Delete Edit_snippet

2024 Varsity Team Schedule

Girls Varsity Soccer Schedule – Dublin Coffman Rocks - Dublin, OH (coffmanathletics.net)

Game Date Time Opponent Location Result (Record)
8/26/25 7:15pm Pickerington North Pickerington North
8/28/25 7:00pm Olentangy Berlin Dublin Coffman
9/2/25 7:15pm Gahanna Lincoln Dublin Coffman
9/4/25 7:00pm Marysville Dublin Coffman
9/9/25 7:15pm Olentangy Liberty Olentangy Liberty
9/16/25 7:15pm Olentangy Orange Dublin Coffman
9/18/25 6:00pm Dublin Jerome Dublin Jerome
9/20/25 1:00pm Centerville Dublin Coffman
9/23/25 7:15pm Hilliard Davidson Dublin Coffman
10/7/25 7:15pm Hilliard Bradley Dublin Coffman

Text Area
Simple formatted text
Delete Edit_snippet

2024 Junior Varsity A Team Schedule

Girls Junior Varsity Soccer Schedule – Dublin Coffman Rocks - Dublin, OH (coffmanathletics.net)

Date Time Event Location Score (WLT)
Monday 8/5 5:00p Grove City (Scrimmage) Home T, 0-0
Saturday 8/10 11:00a Lakota East (Scrimmage) Home W, 3-2
Tuesday 8/13 5:00p Olentangy (Scrimmage) Home  L, 0-4
Friday 8/16 5:00p St. Francis DeSales Home W, 3-1 (1-0)
Tuesday 8/27 5:30p Pickerington North Home W, 1-0 (2-0)
Saturday 8/31 2:00p Centerville Home W, 1-0 (3-0)
Thursday 9/5 6:00p Gahanna Lincoln Away W, 1-0 (4-0)
Saturday 9/7 11:00a Walnut Hills Home W, 2-0 (5-0)
Tuesday 9/10 5:30p Olentangy Liberty Home L, 1-2 (5-1)
Thursday 9/12 5:30p Dublin Scioto Away W, 6-0 (6-1)
Saturday 9/14 2:00p Bishop Watterson Home T, 1-1 (6-1-1)
Tuesday 9/17 5:30p Olentangy Orange Away L, 1-3 (6-2-1)
Thursday 9/18 7:15p Dublin Jerome Away L, 1-3 (6-3-1)
Tuesday 9/24 5:30p Hilliard Davidson Away W, 1-0 (7-3-1)
Tuesday 10/1 5:30p Upper Arlington Home T, 1-1 (7-3-2)
Thursday 10/3 5:30p Marysville Home W, 3-0 (8-3-2)
Tuesday 10/8 5:30p Hilliard Bradley Away W, 3-0 (9-3-2)
Thursday 10/10 5:30p Olentangy Berlin Away W, 1-0 (10-3-2)

Text Area
Simple formatted text
Delete Edit_snippet

2024 Junior Varsity B Team Schedule

Girls B Squad Soccer Schedule – Dublin Coffman Rocks - Dublin, OH (coffmanathletics.net)

Date Time Event Location    Score (Rec.)   
Wednesday 8/21 5:30p Gahanna Lincoln Away W, 6-0 (1-0)
8/28-PPD-Heat TBD Olentangy Orange Home
Monday 9/9 5:30p Gahanna Lincoln Home W, 3-0 (2-0)
Wednesday 9/11 5:30p Olentangy Away L, 0-3 (2-1)
Monday 9/16 5:30p Dublin Jerome Home L, 1-5 (2-2)
Wednesday 9/18 5:30p Dublin Jerome Away L, 0-4 (2-3)
Monday 9/23 5:30p Upper Arlington Home W, 1-0 (3-3)
Wednesday 10/2 5:30p Olentangy Orange Away L, 0-2 (3-4)
Monday 10/7 5:30p Upper Arlington Away L, 4-0 (3-5)
Wednesday 10/9 5:30p Olentangy Home W, 1-0 (4-5)
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet